HOWO N7 TRACTOR HEAD
N7G4255V4A |
---|
N7 Tractor Head 6x4 Euro4 | ||
Engine | 420HP | |
Transmission | HW19712 | |
Axle | Front | HF9 |
Rear | HC16 | |
Tyre | 315/80R22.5 | |
Fuel Tank(L) | 600 | |
GCW(KGS) | 60000 |
N7G4185N4A |
---|
N7 4x2 Tractor Head Euro 4 | ||
Engine | 380HP | |
Transmission | HW19712 | |
Axle | Front | HF7 |
Rear | MCY13 | |
Tyre | 315/80R22.5 | |
Fuel tank(L) | 500 | |
GCW(KGS) | 45000 |
N7G4255V2A |
---|
N7 6x4 Tractor Head | ||
Engine | 420HP | |
Transmission | HW19712 | |
Axle | Front | HF9 |
Rear | HC16 | |
Tyre | 315/80R22.5 | |
Fuel tank(L) | 600 | |
GCW(KGS) | 60000 |
N7G4185N2A |
---|
N7 4x2 Tractor Head | ||
---|---|---|
Engine | 371HP | |
Transmission | HW19712 | |
Axle | Front | HF7 |
Rear | MCY13 | |
Tyre | 315/80R22.5 | |
Fuel tank(L) | 500 | |
GCW(KGS) | 45000 |