HOWO A7 DUMP TRUCK - FULL SPECIFICATION
A7 6x4 Dump Truck | A7 8x4 Dump Truck | ||||
---|---|---|---|---|---|
Alphatruk Code | A7W3257N4A | A7W3257N2A | A7V3317V4A | A7V3317V2A | |
Model | ZZ3257N3847P1 | ZZ3257N3847A | ZZ3317V3867P1 | ZZ3317V3867N1 | |
Driving type | 6x4 | 8x4 | |||
Cab | A7-W Low roof with 1 bed | A7-V High roof with 2 beds | |||
Engine | Model | D10.380-40 | WD615.47-20 | D12.42-40 | D12.42-20 |
Emission | Euro 4 | Euro 4 | |||
Displacement(L) | 10 | 10 | 12 | 12 | |
Power(HP) | 380 | 371 | 420 | 420 | |
Torque(N.M) | 1560 | 1500 | 1820 | 1820 | |
Clutch | ⌀430 | ||||
Transmission | HW19710 | HW19712 | |||
Axle | Front | HF9 | |||
Rear | HC16 | ||||
Suspension | Multiple leaf spring | ||||
Fuel tank(L) | 300 | ||||
Tyre | 12.00R20 | ||||
GVW(kg) | 33000 | 45000 | |||
Payload(KGS) | 20000 | 30000 | |||
Others | A/C 20cbm body capacity Body Size 5600*2300*1500mm Bottom 8mm Side 6mm T700 High Strength Steel |
A/C 31cbm body capacity Body Size 7500*2300*1800mm Bottom 8mm Side 6mm T700 High Strength Steel |